SportMasters Application Charts
Standard applications in color black.
For other applications refer to the key descriptions below.
|
FORD Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong |
Tonneau Master Standard Blk# |
| F-150 Full Size (New Body) | 2004 | 6'6" | 30-115-01 | 40-115-01 | 50-115-01 | 60-115-01 |
| F-150 Full Size (New Body) | 2004 | 8' | 30-114-01 | 40-114-01 | 50-114-01 | 60-114-01 |
| F-150 SuperCrew (New Body) | 2004 | 5'6" | 30-116-01 | 40-116-01 | unavailable | 60-116-01 |
| F-150 Flareside (New Body) | 2004 | 6' | 30-117-01 | 30-117-01 | unavailable | 30-117-01 |
| F-250/350 Super Duty | '99-'04 | 6'6" | 30-104-01 | 40-104-01 | 50-104-01 | 60-104-01 |
| F-250/350 Super Duty | '99-'04 | 8' | 30-103-01 | 40-103-01 | 50-103-01 | 60-103-01 |
| F-150 (Heritage) | '97-'04 | 6'6" | 30-102-01 | 40-102-01 | 50-102-01 | 60-102-01 |
| F-150 (Heritage) | '97-'04 | 8' | 30-101-01 | 40-101-01 | 50-101-01 | 60-101-01 |
| F-150 Flareside | '97-'04 | 6'6" | 30-190-01 | 40-190-01 | unavailable | 60-190-01 |
| F-150 (Heritage) SuperCrew | '01-'03 | 5'3" | 30-105-01 | 40-105-01 | unavailable | 60-105-01 |
| Explorer Sport Trac | '01-'04 | 4' 3" | 30-106-01 | 40-106-01 | unavailable | 60-106-01 |
| F-Series (old style) | '80-'97 | 6'6" | 30-120-01 | 40-120-01 | 50-120-01 | 60-120-01 |
| F-Series (old style) | '80-'97 | 8' | 30-110-01 | 40-110-01 | 50-110-01 | 60-110-01 |
| Ranger | '82-'04 | 6' | 30-160-01 | 40-160-01 | 50-160-01 | 60-160-01 |
| Ranger | '82-'04 | 7' | 30-170-01 | 40-170-01 | 50-170-01 | 60-170-01 |
| Ranger Splash/Flareside | '93-'04 | 6' | 30-180-01 | 40-180-01 | unavailable | 60-180-01 |
| Mazda | '87-'93 | 6' | 30-610-01 | 40-610-01 | 50-610-01 | 60-610-01 |
| Full-Size | '73-'79 | 8' | 30-112-01 | 40-112-01 | unavailable | 60-112-01 |
| Full-Size | '73-'79 | 6' | 30-113-01 | 40-113-01 | unavailable | 60-113-01 |
| Full-Size | '67-'72 | 8' | 30-109-01 | 40-109-01 | unavailable | 60-109-01 |
| Full-Size | '67-'72 | 6' | 30-111-01 | 40-111-01 | unavailable | unavailable |
| Full-Size | '61-'66 | 8' | 30-107-01 | 40-107-01 | unavailable | unavailable |
| Full-Size | '61-'66 | 6'4" | 30-108-01 | 40-108-01 | unavailable | unavailable |
|
CHEVY/GMC Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong PN |
Tonneau Master Standard Blk# |
| Colorado/Canyon Reg & Ext Cab | 2004 | 6' | 30-211-01 | 40-211-01 | 50-211-01 | 60-211-01 |
| Colorado/Canyon Crew Cab 4 Dr | 2004 | 5' | 30-212-01 | 40-212-01 | unavailable | 60-212-01 |
| 1500 Crew SSB | 2004 | 5'8" | 30-213-01 | 40-213-01 | 50-213-01 | 60-213-01 |
| Silverado/Sierra | '99-'04 | 6'6" | 30-202-01 | 40-202-01 | 50-202-01 | 60-202-01 |
| Silverado/Sierra | '99-'04 | 8' | 30-201-01 | 40-201-01 | 50-201-01 | 60-201-01 |
| Silverado/Sierra Sportside | '99-'04 | 6' | 30-203-01 | 40-203-01 | unavailable | 60-203-01 |
| Chevy C/K - GMC | '88-'98 | 6'6" | 30-230-01 | 40-230-01 | 50-230-01 | 60-230-01 |
| Chevy C/K - GMC | '88-'98 | 8' | 30-210-01 | 40-210-01 | 50-210-01 | 60-210-01 |
| Chevy C/K - GMC Sportside | '88-'98 | 6' | 30-250-01 | 40-250-01 | unavailable | 60-250-01 |
| Chevy C/K - GMC | '73-'87 | 6'6" | 30-240-01 | 40-240-01 | 50-240-01 | unavailable |
| Chevy C/K - GMC | '73-'87 | 8' | 30-220-01 | 40-220-01 | 50-220-01 | 60-220-01 |
| S10/S15 | '94-'04 | 6' | 30-280-01 | 40-280-01 | 50-280-01 | 60-280-01 |
| S10/S15 | '94-'04 | 7'6" | 30-290-01 | 40-290-01 | 50-290-01 | 60-290-01 |
| S10 Sportside | '96-'04 | 6' | 30-200-01 | 40-200-01 | unavailable | 60-200-01 |
| S10 Crew Cab (4 Door) | '01-'03 | 4'6" | 30-205-01 | 40-205-01 | unavailable | 60-205-01 |
| S10 Odessa/Centurion Crew Cab | 2000 | 4'6" | 30-204-01 | 40-204-01 | unavailable | unavailable |
| S10/S15 | '82-'93 | 6' | 30-260-01 | 40-260-01 | 50-260-01 | 60-260-01 |
| S10/S15 | '82-'93 | 7'6" | 30-270-01 | 40-270-01 | 50-270-01 | unavailable |
| Full-Size | '67-'72 | 8' | 30-206-01 | 40-206-01 | n/a | 60-206-01 |
| Full-Size | '67-'72 | 6' | 30-207-01 | 40-207-01 | n/a | unavailable |
| Full-Size | '60-'96 | 8' | 30-209-01 | 40-209-01 | n/a | 40-209-01 |
| Full-Size | '60-'96 | 6' | 30-208-01 | 40-208-01 | n/a | unavailable |
| S10/S15 | '82-'93 | 6' | 30-260-01 | 40-260-01 | n/a | 60-260-01 |
| S10/S15 | '82-'93 | 7'6" | 30-270-01 | 40-270-01 | n/a | 60-270-01 |
|
DODGE Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong Standard Blk# |
Tonneau Master Standard Blk# |
| RAM | '02-'04 | 6'3" | 30-304-01 | 40-304-01 | 50-304-01 | 60-304-01 |
| RAM | '02-'04 | 8' | 30-305-01 | 40-305-01 | 50-305-01 | 60-305-01 |
| RAM | '94-'01 | 6' | 30-370-01 | 40-370-01 | 50-370-01 | 60-370-01 |
| RAM | '94-'01 | 8' | 30-380-01 | 40-380-01 | 50-380-01 | 60-380-01 |
| RAM | '86-'93 | 8' | 30-310-01 | 40-310-01 | 50-310-01 | 60-310-01 |
| RAM | '86-'93 | 6'6" | 30-320-01 | 40-320-01 | 50-320-01 | unavailable |
| Dakota | '97-'04 | 8' | 30-301-01 | 40-301-01 | 50-301-01 | 60-301-01* |
| Dakota | '97-'04 | 6'6" | 30-302-01 | 40-302-01 | 50-302-01 | 60-302-01 |
| Dakota Quad Cab 4 Door | '00-'04 | 5'3" | 30-303-01 | 40-303-01 | unavailable | 60-303-01 |
| Dakota | '87-'96 | 6'6" | 30-330-01 | 40-330-01 | 50-330-01 | 60-330-01* |
| Dakota | '87-'96 | 8' | 30-340-01 | 40-340-01 | 50-340-01 | 60-340-01 |
| D-50 Mitsubishi | '87-'93 | 6' | 30-350-01 | 40-350-01 | 50-350-01 | unavailable |
| D-50 Mitsubishi | '87-'93 | 7'6" | 30-360-01 | 40-360-01 | 50-360-01 | unavailable |
|
JEEP Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong |
Tonneau Master Standard Blk# |
| Commanche | '84-'92 | 6' | 30-410-01 | 40-410-01 | 50-410-01 | 60-410-01* |
| Commanche | '84-'92 | 7' | 30-420-01 | 40-420-01 | 50-420-01 | unavailable |
|
ISUZU Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong PN |
Tonneau Master Standard Blk# |
| Isuzu | '96-'04 | 6' | 30-280-01 | 40-280-01 | 50-280-01 | 60-280-01 |
| Isuzu | '96-'04 | 7'6" | 30-290-01 | 40-290-01 | 50-290-01 | 60-290-01 |
| Isuzu | '88-'95 | 6' | 30-510-01 | 40-510-01 | 50-510-01 | unavailable |
| Isuzu | '88-'95 | 7' | 30-520-01 | 40-520-01 | 50-520-01 | unavailable |
|
Mazda Model |
Year |
Bed Size |
SlantSide tandard Blk# |
Hinged SlantSide tandard Blk# |
Campalong PN |
Tonneau Master Standard Blk# |
| Mazda | '94-'98 | 7' | 30-170-01 | 40-1700-01 | 50-170-01 | 60-170-01 |
| Mazda | '94-'04 | 6' | 30-160-01 | 40-160-01 | 50-160-01 | 60-160-01 |
| Mazda | '87-'93 | 6' | 30-610-01 | 40-610-01 | 50-610-01 | unavailable |
|
NISSAN Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong PN |
Tonneau Master Standard Blk# |
| Titan Std/King w/o Utili-Track | 2004 | 6' | 30-703-01 | 40-703-01 | 50-703-01 | unavailable |
| Titan Crew Cab w/o Utili-Track | 2004 | 5' | 30-704-01 | 40-704-01 | 50-704-01 | unavailable |
| Frontier | '98-'01 | 6' | 30-740-01 | 40-740-01 | 50-740-01 | unavailable |
| Frontier Extra Cab | '98-'01 | 6' | 30-750-01 | 40-750-01 | 50-750-01 | 60-750-01 |
| Frontier Crew Cab 4 Door | '00-'04 | 4'6" | 30-700-01 | 40-700-01 | unavailable | 60-700-01 |
| Frontier Crew, King, Std, | '02-'04 | 6' | 30-701-01 | 40-701-01 | unavailable | 60-701-01 |
| Frontier Crew. King, Std w/rail caps | '02-'04 | 6' | 30-701-01 | 40-701-01 | unavailable | 60-701-01 |
| Nissan | '87-'97 | 6' | 30-710-01 | 40-710-01 | 50-710-01 | 60-710-01 |
| Nissan | '87-'97 | 7' | 30-720-01 | 40-720-01 | 50-720-01 | 60-720-01 |
| Nissan Extra Cab | '87-'97 | 6' | 30-730-01 | 40-730-01 | 50-730-01 | unavailable |
|
TOTOTA Model |
Year |
Bed Length |
SlantSide Standard Blk# |
Hinged SlantSide Standard Blk# |
Campalong |
Tonneau Master Standard Blk# |
| Tundra Stepside | 2004 | 6' | 30-805-01 | 40-805-01 | 50-805-01 | 60-805-01 |
| Tundra Double Cab | 2004 | 6'5" | 30-806-01 | 40-806-01 | 50-806-01 | 60-806-01 |
| Tacoma | '95-'04 | 6' | 30-870-01 | 40-870-01 | 50-870-01 | 60-870-01 |
| Tacoma stepside | '00-'04 | Short 6' | 30-801-01 | 40-801-01 | unavailable | unavailable |
| Tacoma double cab, 4 door | '01-'04 | 5' | 30-802-01 | 40-802-01 | unavailable | 60-802-01 |
| Tundra Access 4dr Cab with rail caps | '01-'04 | Short 76.5" | 30-803-01 | 40-803-01 | 50-803-01 | 60-803-01 |
| Tundra Reg Cab with rail caps | '01-'04 | Long 8' 98.2" | 30-804-01 | 40-804-01 | 50-804-01 | unavailable |
| Tundra Access 4dr Cab w/o rail caps | '00-'04 | Short 76.5" | 30-880-01 | 40-880-01 | 50-880-01 | unavailable |
| Tundra w/o rail caps w/o tail pro | '00-'04 | Long 8' 98.2" | 30-890-01 | 40-890-01 | 50-890-01 | 60-890-01 |
| T-100 | '95-'98 | Short6' | 30-860-01 | 40-860-01 | 50-860-01 | unavailable |
| T-100 | '93-'98 | Long 8' | 30-850-01 | 40-850-01 | 50-850-01 | unavailable |
| Toyota | '85-'88 | Short 6' | 30-810-01 | 40-810-01 | 50-810-01 | 60-810-01 |
| Toyota | '85-'88 | Long 7' | 30-820-01 | 40-820-01 | 50-820-01 | unavailable |
| Toyota | '89-'94 | Short 6' | 30-830-01 | 40-830-01 | 50-830-01 | 60-830-01 |
Other Applications and Part Number coding
| A = Product Class | B= Category | C=Truck Model List | F=Colors | |
| 3-Slantside | 0-Standard Cut | Ford = 1xx | 01-Black | 10-Bright White |
| 4- Hinged Slantside | 1-Toolbox Application | GM = 2xx | 02-Dark Grey | 11-Garnet |
| 5- Campalong | 2-Custom Cut | Dodge = 3xx | 03-Light Grey | 12-Indigo Blue |
| 6- Tonneau Master | Nissan = 7xx | 08-Red | 13-Brown | |
| Toyota = 8xx | 14-Buckskin II | |||
| 16-Carbon Fiber Texture |
The following named colors are available. Use the number when
ordering. Except for black, colors are at an extra cost.
Due to the difficulty in faithfully displaying a color electronically,
please use this as a guide only!
We strongly suggest that you be sure of your choice of color before
ordering because the cover can not
be returned if you are not satisfied with the match.
Note: The Campalong tent itself comes as an off white only.
| Color Black = 01 |
| Color Light Grey = 03 |
| Indigo Blue = 12 |
| Color Buckskin II = 14 |
| Color Red = 08 |
| Color Dark Grey = 02 |
| Color Crimson = 07 |
| Color Brown = 13 |
| Color Bright White = 10 |
| Color Garnet = 11 |
upp: 01/05/01